Features:
1. Unique Design Style: The D320FX Thermal Printer showcases the latest label printer style with a combination of black and orange, exhibiting a trendy and distinctive look.
2. High-Speed Printing: Equipped with an advanced mechanism, D320FX Thermal Printer can achieve printing speeds of up to 300mm/s, ensuring a highly efficient work experience.
3. Enhanced Touch Experience: We have upgraded the D320FX Thermal Printer by introducing touch-sensitive buttons, optimizing the touch experience for our customers, making operations more convenient and seamless.
4. Dual Mode Cutter: The D320FX Thermal Printer supports both receipt and label modes, featuring a dual-mode cutter. The cutter's lifespan reaches an impressive 1.5 million cuts, meeting long-term, high-intensity usage requirements.
5. One-Hand Operation: To facilitate usability, we have integrated the paper holder with the paper loading shaft, allowing customers to install paper with a single hand and effectively avoiding the issue of missing paper shafts.
6. Multiple Status Indicators: Equipped with twelve status indicators, the D320FX Thermal Printer provides clear visual cues to indicate the printer's current status, enabling customers to stay informed about their work progress at all times.
7. Versatile Interface Support: The D320FX Thermal Printer supports various interfaces, including RS232 serial port, USB, and Ethernet. Additionally, it offers optional interfaces such as Bluetooth and Wi-Fi. Furthermore, it supports the connection of a 24V cash drawer, providing you with more convenient options to suit your individual needs.
Specification
Printer Mode | Label mode | Receipt mode |
Printing method | Direct Thermal | |
Command | TSPL | ESC |
Dot density | 203DPI (Standard), 300DPI (Optional) | |
Print speed | 203dpi (Normal: 250mm/s, High: 300mm/s) | |
300dpi (Normal: 150mm/s, High: 200mm/s) | ||
Print width | 80mm (max.) | 72mm (max.) |
Buffer | DRAM: 8M FLASH:16M | |
Interface | Serial+USB+LAN (Standard), USB+WiFi, USB+LAN+Bluetooth (optional) | |
Image | Single color PCX, BMP image file can be download into Flash | Support different dot density bitmap and download bitmap to print |
Barcode type | 1D code: CODE128, EAN128, ITF, CODE39, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+2, EAN8+5, CODABAR, POSTNET, UPC-A, UPC-A+2, UPC-A+5, UPC-E, UPC-E+2, UPC-E+5, CPOST, MSI, MSIC, PLESSEY, ITF14, EAN14 | 1D code: UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN8), CODE39, CODABAR, ITF, CODE93, CODE128 |
2D code: QRCODE、PDF 417 | ||
Character font | GB18030, BIG5, Korean | |
Character enlargement & rotation | 1~10 times enlargement in horizontal and vertical directions; Rotation printing (0°, 90°, 180°, 270° ) | 1~ 8 times enlargement in horizontal and vertical directions; Rotation printing, inversion printing |
Paper type | Thermal paper roll, adhesive thermal paper | Thermal paper roll |
Paper width | 30~85mm (including backing paper) | 79.5±0.5mm |
Paper Roll Core Size | 25.4mm~38mm | |
Paper diameter | 85mm max. | |
Paper cutting way | Front paper out, tear-off, auto cut (full cut or partial cut) | |
Power | DC24V/2.5A | |
Work environment | 5~45℃, 20%~90%RH | |
Storage environment | -20~55℃, 20%~93%RH | |
Weight | 1.25kg | |
Dimension | 181mm*136mm*134mm | |
Box Dimension | 260×210×230mm | |
Reliability | 30KM |
Packing
Product Model | Weight (kg) | Packing | C.G.W (kgs) | Carton Size (cm) |
D320FX Thermal barcode printer | 2 | 6 pcs/carton | 15 | 68*29*50 |
Contact: Colin
Phone: +86-15918668768
Tel: +86-15918668768
Add: No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
+86-15918668768