Printing mode | Thermal Label Printing | Thermal Receipt Printing |
Dot density | 203dpi | 203dpi |
Print width | 56mm max. | 48mm |
Print speed | 101- 127mm/sec | 90mm/sec |
Buffer | Flash: 2M | Flash: 2M |
Print head temperature detect | thermal sensitive resistance | thermal sensitive resistance |
Print head position detect | Microswitch | Microswitch |
Paper sensor | Photo electricity | Photo electricity |
Interface | Serial+USB/Serial+USB+Ethernet /Serial+USB+Bluetooth (optional) | Serial+USB/Serial+USB+Ethernet /Serial+USB+Bluetooth (optional) |
Barcode type | CODE128/EAN128/ITF/CODE39/ | UPC-A/UPC-E /JAN13(EAN13) |
Character font | Font 0- Font 8, GB18030,simplified and traditional,korean | ASCII font: Font A: 12x24dot; Font B: 9x17 dot Chinese,GB18030 (simplified and traditional,korean): 24x24dot |
Character enlargement&rotation | 1-10 times enlargement in horizontal and vertical directions; Rotation printing (0°, 90°, 180°, 270°, 360° ) | 1-8 times enlargement in horizontal and vertical directions; Rotation printing,inversion print |
Image | Single color BMP image file can be download into Flash | Support different dot density bitmap and download bitmap to print |
Paper type | Thermal paper roll / adhesive thermal paper | Thermal paper roll |
Paper width | 20-60mm | 57.5±0.5mm |
Paper diameter | 110mm max. | 110mm max. |
Paper cutting way | Tear off | Tear off |
Input | DC12V/4A | DC12V/4A |
Cashdrawer output | DC12V/1A | DC12V/1A |
Work environment | 5-45°C | 5-45°C, |
Storage environment | -10-50°C | -10~50°C |
Dimension | 220x110x160mm (LxWxH) | 220x110x160mm (LxWxH) |
Weight | 1.1kg | 1.1kg |
Contact: Colin
Phone: +86-15918668768
Tel: +86-15918668768
Add: No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
+86-15918668768