Print Mode | Thermal Transfer |
Resolution | 203dpi |
Dot Size | 0.125x0.125mm (1mm=8dots) |
Print Width | Max 104mm (4.09") |
Print Length | Max. 1500mm (59") |
Print Speed | 10 inch/s (250mm/s) max |
Interface | USB+Serial+Ethernet |
Dot Density |
203dots/inch (8dots/mm)
|
Paper Roll OD | Max.203mm (8") |
Paper Type | Continuous, black mark, gap, punched hole, Fan fold and more labels |
Paper Rolling Up Method | Printing side outward rolling |
Paper Width | Max.120mm (4.72") Min.20mm (0.78") |
Paper Thickness | Max.0.254mm (10mil) Min. 0.06mm (2.36mil) |
Paper Roll Core Size | 25.4mm-38mm (1"-1.5") |
Paper Gap | Min. 2 mm (0.09") |
Label Length | 10-1500mm (0.39"-59") |
Note: if the length is less than 25.4mm (1"), in order to tear off easily, label paper with perforation lines on the gap is suggested to be used. | |
External media holder(optional) |
Ribbon OD | Max. 81.3mm |
Ribbon Length | Max. 450m |
Ribbon Core Size | 1 inch (25.4mm) |
Ribbon Width | Max.110mm, Min.30mm |
Ribbon Rolling Up Method | Outward Rolling |
Power Supply | Input: AC 110V/240V Output: DC24V/5A, 120W |
Weight | Approx. 9.65KG |
Pulse Excitation | 1x108 Pulses |
Dimension | 425x255x265 mm (WxDxH) |
Work Environment | Temperature: 5 - 45°C, Humidity: 25- 85% |
Storage Environment | Temperature: -10- 50°C, Humidity: 10 - 90% |
Contact: Colin
Phone: +86-15918668768
Tel: +86-15918668768
Add: No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
+86-15918668768