Thermal Transfer Label Printer Feature:
● Unique design, rugged and durable printer
● 300 meters large ribbon capacity
● 120mm(4.72inch) paper exit fits for max.104mm print width
● Support black mark, 2D barcode printing
● External holder optional for 8.4" OD industrial-grade media rolls
● Thermal transfer and direct thermal printing technology
● Auto cutter available
Specification
Printer
Print Method | Thermal Transfer / Direct Thermal |
Print Resolution | 203DPI |
Print Speed | 2-6inch/s(51-152mm/s) |
Print width | Max.104mm(4.09") |
Print Length | Max. 2286mm(90") |
Dot Size | 0.125x0.125(1mm=8dots) |
Dot Density | 203dots/inch (8dots/mm) |
Print Head | 50KM |
Interface | USB+Parallel+Serial(Standard) USB+Parallel+Serial+Ethernet(option) |
Physical Memory | FLASH: 8MB,SDRAM:8MB |
Media Sensor | Reflective and transmissive Sensors (adjustable) |
Command set | Standard TSPL emulation, ZPL emulation(option) |
Ribbon Characteristics
Ribbon OD | Max.67mm |
Ribbon Length | Max.300m |
Ribbon Core Size | 1 inch (25.4mm) |
Ribbon Width | Max.110mm, Min.30mm |
Ribbon Rolling Up Method | Outward Rolling |
Media Characteristics
Media Roll OD | 127mm(5") |
Media Type | Continuous, black mark, gap, punched hole, Fan fold and more labels |
Media Rolling Up Method | Printing side outward rolling |
Media Width | Max.120mm (4.72") Min.20mm (0.78") |
Media Thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) |
Media Roll Core Size | 25.4mm~38mm (1"~1.5") |
Media Gap | Min. 2 mm (0.09") |
Label Length | 10-2286mm(0,39"-90") |
BarCode/Fonts/ Graphics Symbologies
Enlargement&Rotation | 1 ~10 times enlargement in both directions, 0°,90°,270°,360°rotation |
Character Size | Font 0 ~ font 8 |
1D Barcode | Code39, Code93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-13, EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, china POS, ITF14 |
2D Barcode | QR code |
Graphics Processing | Support BMP/PCX/BAS files |
Editing Software | Nicelabel SE |
Operating Characteristics
Power supply | Input: AC 110V/240V Output: DC24V/2.5A, 60W |
Operation Condition | Temperature: 5-45°C(41-104°F), Humidity: 25-85%RH |
Storage Condition | Temperature: -10-50°C(-10-140°F), Humidity: 10%-90%RH |
Physical Characteristics
Printer Dimensions | 278x210x175mm (WxDxH) |
Printer Weight | Approx. 2.1KG |
Accessories
External Media Holder | Optional |
Auto Cutter | Optional |
Contact: Colin
Phone: +86-15918668768
Tel: +86-15918668768
Add: No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
No3 Hao Tai Technology Park,Shenzhou Road 768,Sicence City,Luogang District,Guangzhou,China
+86-15918668768